| 
						 Chilliwack's Homes For Sale Listings Page 
						($400,000 or Less) 
						The Brand New Home Listings for the Chilliwack Housing Market (This week) 
						Single Family Detached Houses 
						 | 
					 
				
			 
			
				
					
						| 
						
						 | 
						25,000 MLS Listings 
City Index 
 
  
 
						
	
		
			
			Chilliwack's  
			  Instant MLS Search
			Chilliwack Homes  
			for Sale
			
				- Today's  New  Listings
 
				- $0 to $400,000
 
				- $400,000 – $499,999
 
				- $500,000 – $599,999 
 
				- $600,000 – $649,999
 
				- $650,000 – $699,999
 
				- $700,000 – $749,999
 
				- $750,000 – $799,999
 
				- $800,000 – $899,999 
 
				- $900,000 – $999,999 
 
				- $1,000,000–$1,249,999
 
				- $1,250,000-$1,500,000
 
				- Luxury ($1,500,000+)
 
				- Chilliwack Foreclosures
 
			 
			Chilliwack 
			Condos for Sale
			
			Chilliwack 
			Townhouses
			
				- Today's  New  Listings
 
				- $0 – $300,000
 
				- $300,000 - $400,000
 
				- $400,000 – $450,000
 
				- $450,000 – $500,000
 
				- $500,000 – $600,000
 
				- $600,000 and More
 
				- Townhouse Foreclosures
 
			 
			Chilliwack 
			Building Lots
			
			Chilliwack 
			Farms
			
			 | 
		 
	
 
 
 
						  
  
	
		
			|   | 
			  | 
			
			 Hello Friends, 
			 It’s Bill Coughlin!  
			📞 Call me for your Free Market Analysis of your home. 
			📲 Text me now at 
			778-374-3744. 
			 
			I’m here to help put More Money in Your Pocket! 
			  
			 | 
		 
	
 
 
						A - G:Reports:Vancouver Real Estate Market Reports 
						  
						  
						  
						 | 
					 
				
			 
			
			 |